Developer ResourcescatalogCategory
Category Module - Feature List
Functional behavior of category admin and customer/mobile flows.
What This Module Does
- creates and updates hierarchical categories
- maintains slug continuity through slug history
- supports soft delete + restore
- supports parent-wise sibling reorder
- exposes customer/mobile category browse and detail
- tags categories by product kind for storefront filtering
Admin Features
| Feature | Behavior |
|---|---|
| Create category | Generates unique slug, validates parent depth |
| Update category | Supports parent move and slug-history capture |
| Delete category | Soft delete only; blocked when active children exist |
| Restore category | Restores deleted category with parent/depth validation |
| Reorder categories | Reorders only siblings under provided parentId |
| Include deleted view | Admin list/detail supports includeDeleted=true |
| Product kind tagging | Admin can set productKind to physical, digital, or both |
Customer/Mobile Features
| Feature | Behavior |
|---|---|
| List categories | Visible and active categories only |
| Category detail by slug | Current slug first, then slug-history fallback |
| Pagination | Optional; off by default |
| Filter by product kind | productKind=physical or productKind=digital; includes both categories automatically |
Validation Rules
- max depth = 3
- no self-parent
- no descendant-cycle parent move
- reorder payload cannot contain duplicate ids
- reorder ids must belong to provided
parentId productKindmust bephysical,digital, orbothwhen provided (admin);physicalordigitalonly (customer filter)
Product Kind Semantics
| Value | Meaning |
|---|---|
physical | Category applies to physical products only |
digital | Category applies to digital products only |
both | Category applies to both physical and digital |
null | Unconstrained — legacy or cross-kind category |
When a customer filters by productKind=physical, the API returns categories tagged physical and categories tagged both. Same logic applies for digital.
IT Mart Content Direction
Category examples and seed taxonomy are IT Mart aligned:
electronics->laptops,gaming-laptopsaccessories->laptop-accessoriessoftware->software-licenseswarranty-care->extended-warranty